
| Area | Extension(s) |
|---|---|
| Accounting (Charla) | 4266 |
| Accounts Payable (Marissa) | 4276 |
| Administration (Debbie); (Fax: 291-5688) | 4265 |
| Admissions (Fax: 293-1549) | 4254, 3300 |
| Admissions - ER (Fax: 291-5686) | 4399 |
| ALERT | 4444 |
| Allegiance Behavioral Health | 296-9191 |
| Auxiliary Information Desk | 4279 |
| Biomed (Brad) | 5240 |
| Boardroom | 5398 |
| Business Office (Fax: 296-0218) | 4296 |
| Cashier (Connie) | 4255 |
| Financial Assistance (MCR) | 1902, 5498 |
| back to top | |
| Cafeteria | 5376 |
| Cardiac Rehab (Helen) | 5245 |
| Cath Lab | 4288 |
| Central Supply (Pager: 291-2302 - Beauton) | 5242, 5357 |
| Conference Room A | 5274 |
| Conference Room B | 4431 |
| Data Processing | 5204, 5286 |
| Diabetes Education (Fax: 296-4216) | 4256 |
| Dictation Room (by Medical Records) | 5381 |
| Dictation (2nd Floor) | 5246, 5239 |
| Dietary | 5378, 5379 |
| Dietician (Laura Lobley - Pager: 806-766-9653) | 5377 |
| Dining Room | 5376 |
| Employee Health (Laura - Cell: 292-5402, Pager: 291-2590) | 4260 |
| back to top | |
| Gift Shop | 4278 |
| Housekeeping | 5237 |
| Housekeeping Supervisor (Ron Bradford) | 4297 |
| Human Resources (Alice Sawayer) | 4237 |
| Infection Control (Laura - Cell: 292-5402, Pager: 291-2590) | 4260 |
| back to top | |
| Information Technology (Tim) | 4275 |
| Laboratory (Fax: 296-0319) | 4294 |
Laboratory (Medical Center -Fax: 296-6853) |
293-5163 |
| Lithotripsy | 4421 |
| Logistics Services (Fax: 296-0431) | 4261, 5241 |
| MCR | 1902, 5498 |
| Maintenance (Shop) | 5463 |
| Maintenance Supervisor (Juan - Pager:291-2384) | 5355 |
| Max Gabriel Conference Room | 5274 |
| Medical Records (Fax: 293-1885) | 4289, 5327 |
| Medical Staff Coordinator (Sherrie) | 4301 |
| back to top | |
| Operator | 5401, 5220 |
| Outpatient Registration (Fax: 293-1549) | 3300 |
| Outpatient Services (Pager: 291-2908) | 4334 |
| Parenting/Angels (Sherrie Wall) | 4301 |
| Payroll (Shannon Thornton) | 3316 |
| Personnel (Alice Sawayer) | 4237 |
| Pharmacy (Direct Line: 291-3304) | 5375, 5449, 3304 |
| Physical Therpy (Fax: 291-3322) | 4258, 4267 |
| Physician Lounge (1st Floor) | 4244 |
| Physician Lounge (OB) | 5345 |
| Physician Lounge (OR) | 5256 |
| Prisons: Formby | 296-2448 |
| Prisons: Wheeler | 293-1081 |
| back to top | |
| Quality Improvement (Todd Oberheu) | 4253 |
| Radiology (Fax: 296-4293; Direct Line: 291-3331) | 5368, 5412, 3331 |
| Respiratory Care (Fax: 291-8091; Pager: 291-2382) | 5490 |
| Safety | 4291 |
| Sleep Lab | 3323, 5490 |
| Social Services (Tamara - Pager: 291-2639) | 4298 |
| Sono | 5417 |
| Specialty Clinic (Pager: 291-2598) | 5281, 293-1190 |
| Staff Development (Laura) | 4260 |
| back to top | |
| Utilization Review (Tamara - Pager: 291-2639) | 4298 |
| Waiting Room: 2nd Floor (ICU, Med/Surg) | 4417 |